| Model | SPD10A | SPD12A | SPD14A | SPD16A |
| Boom Length(m) | 10 | 12 | 14 | 16 |
| Working Range(m) | 20 | 24 | 28 | 32 |
| Weight(tons) | 1.5 | 1.7 | 1.95 | 2.6 |
| Balance Weight(kg) | 540 | 580 | 640 | 700 |
| Rotation Angle | 360 | 360 | 360 | 360 |
| Outrigger(m) | 0.8-1 | 0.8-1 | 0.8-1.2 | 0.8-1.4 |
| Electric Supply | 220/380/2P | 220/380/2P | 220/380/2P | 220/380/2P |
| Compressor(kw) | 3.75 | 3.75 | 3.75 | 3.75 |
| Pumping Unit(Hp) | 5 | 5 | 5 | 10 |
| Model | SPD10A | SPD12A | SPD14A | SPD16A |
| Boom Length(m) | 10 | 12 | 14 | 16 |
| Working Range(m) | 20 | 24 | 28 | 32 |
| Weight(tons) | 1.5 | 1.7 | 1.95 | 2.6 |
| Balance Weight(kg) | 540 | 580 | 640 | 700 |
| Rotation Angle | 360 | 360 | 360 | 360 |
| Outrigger(m) | 0.8-1 | 0.8-1 | 0.8-1.2 | 0.8-1.4 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!